|
Owatonna Steele County Amateur Radio | Updated 24-Jan-2009 |
|
OSCAR Current Newsletter OSCAR Archives 145.490 Coverage EchoLink
Regional Interest
General Amateur Radio
Emergency Service
SKYWARN / Weather
Owatonna / Steele County |
Steele County is about 60 miles south of Minneapolis, MN.
| |
|
Club Officers President: Dennis NØRPI Secretary: Brian KØBDD Treasurer: Mike KDØDKC |
Regular Monthly Meetings 2nd Saturday 9:00 AM Owatonna Hy-Vee Meeting Room 1620 S Cedar Ave | |
| Freq. | PL | Location | Freq. | PL | Location | Freq. | PL | Location | |||
| 145.490 | 100.0 | Owatonna | 147.105 | 100.0 | Meridan | ||||||
| 224.640 | 110.9 | Ellendale | 442.925 | 114.8 | Ellendale | ||||||
| 443.525 | Albert Lea | 145.470 | 100.0 | Austin | 146.730 | 100.0 | Austin | ||||
| 443.500 | Austin | 146.880 | 100.0 | Clarks Grove | 444.9750 | 100.0 | Glennville | ||||
| 145.190 | 100.0 | Faribault | 146.790 | 100.0 | Faribault | 444.625 | 100.0 | Faribault | |||
| 146.610 | 136.5 | Le Sueur | 147.045 | 136.5 | Mankato | ||||||
| 147.240 | 136.5 | Mankato | 443.650 | 114.8 | Mankato | 444.675 | 100.0 | Mankato | |||
| 146.655 | Northfield | 444.850 | Northfield | 449.250 | Northfield | ||||||
| 449.850 | Northfield | 146.625 | Rochester | 146.820 | Rochester | ||||||
| 147.015 | 100.0 | Spring Valley | 444.525 | Spring Valley | 444.575 | 110.9 | Rochester | ||||
| 146.940 | 141.3 | Waseca | 146.715 | 141.3 | Waseca | ||||||
| 442.300 | Waseca | 443.750 | Waseca | 443.825 | 88.5 | Waseca | |||||
| * The PL on the repeater is normally off. | |||||||||||
| Local Activities |
| Sunday Night Net - 07:30 PM - 145.490 |
| OSCAR wishes to recognize the contribution of Technology Navigators, Inc. to make this web site possible. |