|
Owatonna Steele County Amateur Radio | Updated 28-May-2013 |
|
OSCAR Current Newsletter 145.49Ø Repeater Coverage 147.1Ø5 Repeater Coverage Local Hams OSCAR Store OSCAR Archives
Regional Interest
General Amateur Radio
Emergency Service
SKYWARN / Weather
Owatonna / Steele County |
KØHNY/R - 145.49Ø (100.0 PL) An ARRL Affiliated Club
| |
|
Club Officers President: Randy KDØNUV Secretary: Brian KØBDD Treasurer: Mike NØMDC |
Regular Monthly Meetings 2nd Saturday 9:00 AM The Kitchen Restaurant 329 North Cedar Ave. (Corner of Rose and Cedar) | |
| Owatonna Area VHF/UHF Repeaters | ||||||||||
| Freq. | PL | Location | Freq. | PL | Location | Freq. | PL | Location | ||
| 145.490 | 100.0 | Owatonna | 147.105 | 100.0 | *Meriden* | 444.450 | 100.0 | Meriden | ||
| 224.640 | 110.9 | Ellendale | 442.925 | 114.8 | Ellendale | |||||
| 145.190 | 100.0 | Faribault | 146.790 | 100.0 | Faribault | 444.625 | 100.0 | Faribault | ||
| 146.715 | 141.3 | Waseca | 146.940 | Waseca | ||||||
| 442.300 | 141.3 | Waseca | 443.750 | Waseca | 443.825 | 88.5 | ||||
| 145.470 | 100.0 | Austin | 146.730 | 100.0 | Austin | 443.500 | Austin | |||
| 146.685 | 100.0 | Glenville | 146.880 | 100.0 | Glenville | 443.525 | 100.0 | Albert Lea | ||
| 146.610 | 136.5 | Le Sueur | 146.655 | 136.5 | Northfield | |||||
| 444.850 | Northfield | 449.250 | Northfield | 449.850 | Northfield | |||||
| 146.625 | 100.0 | Rochester | 146.820 | 100.0 | Rochester | 147.255 | 100.0 | Rochester | ||
| 443.850 | 71.9 | Rochester | 444.575 | 110.9 | Rochester | |||||
| 147.015 | 110.9 | Spring Valley | 444.525 | Spring Valley | ||||||
| 145.230 | 136.5 | Mankato | 147.045 | Mankato | 147.240 | 136.5 | Mankato | |||
| 443.650 | 114.8 | Mankato | 444.675 | 100.0 | Mankato | 444.725 | 136.5 | Mankato | ||
| * Repeater used during SKYWARN nets. | ||||||||||
| OSCAR wishes to recognize the contribution of Technology Navigators, Inc. to make this web site possible. |