|
.
|
6 Meters (50 - 54 MHz) |
| 50.000-50.100 | CW, beacons |
| 50.060-50.080 | beacon subband |
| 50.100-50.125 | SSB, CW DX window |
| 50.125 | SSB calling |
| 50.125-50.300 | SSB, CW |
| 50.300-50.600 | All modes |
| 50.600-50.620 | Non-voice communications |
| 50.620 | Digital (packet) calling |
| 50.620-50.800 | Non-voice communications |
| 50.800-51.000 | Radio remote control (20-kHz channels) |
| 51.000-51.100 | Pacific DX window |
| 51.120-51.180 | Digital repeater inputs |
| 51.180-51.480 | Repeater inputs |
| 51.620-51.980 | Repeater outputs (19 channels) |
| 51.620-51.680 | Digital repeater outputs |
| 52.000-52.480 | Repeater inputs (except as noted; 23 channels) |
| 52.020, 52.040 | FM simplex |
| 52.200 | TEST PAIR (input) |
| 52.500-52.980 | Repeater output (except as noted; 23 channels) |
| 52.525 | Primary FM simplex |
| 52.540 | Secondary FM simplex |
| 52.700 | TEST PAIR (output) |
| 53.000-53.480 | Repeater inputs (except as noted; 19 channels) |
| 53.000 | Remote base FM simplex |
| 53.020 | Simplex |
| 53.100, 53.200, 53.300, 53.400 | Radio remote control |
| 53.500-53.980 | Repeater outputs (except as noted; 19 channels) |
| 53.500, 53.600, 53.700, 53.800 | Radio remote control |
| 53.520, 53.90 | Simplex |
|
2 Meters (144 - 148 MHz) |
| 144.00-144.05 | EME (CW) |
| 144.050-144.100 | General CW and weak signals |
| 144.100-144.200 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200-144.275 | General SSB operation |
| 144.275-144.300 | Propagation beacons |
| 144.300-144.500 | New OSCAR subband |
| 144.500-144.600 | Linear translator inputs |
| 144.600-144.900 | FM repeater inputs |
| 144.900-145.100 | Weak signal and FM simplex |
| 145.100-145.2001 | Linear translator outputs |
| 145.200-145.500 | FM repeater outputs |
| 145.500-145.800 | Miscellaneous and experimental modes |
| 145.800-146.000 | OSCAR subband |
| 146.010-146.370 | Repeater inputs |
| 146.400-146.5802 | Simplex |
| 146.520 | National Simplex Calling Frequency |
| 146.610-146.970 | Repeater outputs |
| 147.000-147.390 | Repeater outputs |
| 147.420-147.570 | Simplex |
| 147.600-147.990 | Repeater inputs |
1 145.01,03,05,07,09 are widely used for packet
2 146.40 MHz is used in some areas as a repeater input.
|
|
1.25 Meters (222 - 225 MHz) |
| 222.000-222.150 | Weak-signal modes |
| 222.000-222.025 | EME |
| 222.050-222.060 | Propagation beacons |
| 222.100 | SSB & CW calling frequency |
| 222.100-222.150 | Weak-signal CW & SSB |
| 222.150-222.250 | Local coordinator's option; weak signal, ACSB, repeater inputs, control |
| 222.250-223.380 | FM repeater inputs only |
| 223.400-223.520 | FM simplex |
| 223.520-223.640 | Digital, packet |
| 223.640-223.700 | Links, control |
| 223.710-223.850 | Local coordinator's option; FM simplex, packet, repeater outputs |
| 223.850-224.980 | Repeater outputs only |
|
70 centimeters (420 - 450 MHz) |
| 420.000-426.000 |
ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
| 426.000-432.000 | ATV simplex with 427.250-MHz video carrier frequency |
| 432.000-432.070 | EME (Earth-Moon-Earth) |
| 432.070-432.100 | Weak-signal CW |
| 432.100 | 70-cm calling frequency |
| 432.100-432.300 | Mixed-mode and weak-signal work |
| 432.300-432.400 | Propagation beacons |
| 432.400-433.000 | Mixed-mode and weak-signal work |
| 433.000-435.000 | Auxiliary/repeater links |
| 435.000-438.000 | Satellite only (internationally) |
| 438.000-444.000 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
| 442.000-445.000 | Repeater inputs and outputs (local option) |
| 445.000-447.000 | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.000 | National simplex frequency |
| 447.000-450.000 | Repeater inputs and outputs (local option) |
|
33 centimeters (902 - 928 MHz) |
| 902.0-903.0 | Narrow-bandwidth, weak-signal communications |
| 902.000-902.800 | SSTV, FAX, ACSSB, experimental |
| 902.100 | Weak-signal calling frequency |
| 902.800-903.000 | Reserved for EME, CW expansion |
| 903.100 | Alternate calling frequency |
| 903.000-906.000 | Digital communications |
| 906.000-909.000 | FM repeater inputs |
| 909.000-915.000 | ATV |
| 915.000-918.000 | Digital communications |
| 918.000-921.000 | FM repeater outputs |
| 921.000-927.000 | ATV |
| 927.000-928.000 | FM simplex and links |
|
23 centimeters (1240 - 1300 MHz) |
| 1240.000-1246.000 | ATV #1 |
| 1246.000-1248.000 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258.000-1260.000 |
| 1248.000-1258.000 | Digital Communications |
| 1252.000-1258.000 | ATV #2 |
| 1258.000-1260.000 | Narrow-bandwidth FM point-to-point links digital, duplexed with 1246-1252 |
| 1260.000-1270.000 | Satellite uplinks, reference WARC '79 |
| 1260.000-1270.000 | Wide-bandwidth experimental, simplex ATV |
| 1270.000-1276.000 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
| 1271.000-1283.000 | Non-coordinated test pair |
| 1276.000-1282.000 | ATV #3 |
| 1282.000-1288.000 | Repeater outputs, paired with 1270-1276 |
| 1288.000-1294.000 | Wide-bandwidth experimental, simplex ATV |
| 1294.000-1295.000 | Narrow-bandwidth FM simplex services, 25-kHz channels |
| 1294.5 | National FM simplex calling frequency |
| 1295-1297.000 | Narrow bandwidth weak-signal communications (no FM) |
| 1295.000-1295.800 | SSTV, FAX, ACSSB, experimental |
| 1295.800-1296.000 | Reserved for EME, CW expansion |
| 1296.000-1296.050 | EME-exclusive |
| 1296.070-1296.080 | CW beacons |
| 1296.100 | CW, SSB calling frequency |
| 1296.400-1296.600 | Crossband linear translator input |
| 1296.600-1296.800 | Crossband linear translator output |
| 1296.800-1297.000 | Experimental beacons (exclusive) |
| 1297.000-1300.000 | Digital Communications |
|
2300-2310 and 2390-2450 MHz |
| 2300.0-2303.0 | High-rate data |
| 2303.000-2303.500 | Packet |
| 2303.500-2303.800 | TTY packet |
| 2303.900-2303.900 | Packet, TTY, CW, EME |
| 2303.900-2304.100 | CW, EME |
| 2304.100 | Calling frequency |
| 2304.100-2304.200 | CW, EME, SSB |
| 2304.200-2304.300 | SSB, SSTV, FAX, Packet AM, Amtor |
| 2304.300-2304.320 | Propagation beacon network |
| 2304.320-2304.400 | General propagation beacons |
| 2304.400-2304.500 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
| 2304.500-2304.700 | Crossband linear translator input |
| 2304.700-2304.900 | Crossband linear translator output |
| 2304.900-2305.000 | Experimental beacons |
| 2305.000-2305.200 | FM simplex (25 kHz spacing) |
| 2305.200 | FM simplex calling frequency |
| 2305.200-2306.000 | FM simplex (25 kHz spacing) |
| 2306.000-2309.000 | FM Repeaters (25 kHz) input |
| 2309.000-2310.000 | Control and auxiliary links |
| 2390.000-2396.000 | Fast-scan TV |
| 2396.000-2399.000 | High-rate data |
| 2399.000-2399.500 | Packet |
| 2399.500-2400.000 | Control and auxiliary links |
| 2400.000-2403.000 | Satellite |
| 2403.000-2408.000 | Satellite high-rate data |
| 2408.000-2410.000 | Satellite |
| 2410.000-2413.000 | FM repeaters (25 kHz) output |
| 2413.000-2418.000 | High-rate data |
| 2418.000-2430.000 | Fast-scan TV |
| 2430.000-2433.000 | Satellite |
| 2433.000-2438.000 | Satellite high-rate data |
| 2438.000-2450.000 | WB FM, FSTV, FMTV, SS experimental |
|
3.3 GHz and Higher |
| 3456.300-3456.400 | Propagation beacons |
| 5760.300-5760.400 | Propagation beacons |
| 10.368 | Narrow band calling frequency
| | 10.3683-10.3684 | Propagation beacons |
| 24.00 GHz-24.30 GHz | All modes |
| 47.00 GHZ-47.20 GHz | All modes |
| 75.50 GHZ-81.00 GHz | All modes3 |
| 119.98 GHZ-120.02 GHz | All modes |
| 142.00 GHZ-149.00 GHz | All modes |
| 241.00 GHZ-250.00 GHz | All modes |
| 300.00 GHZ and Higher | All modes |
| 3Amateur operation at 76-77 GHz has been suspended till the FCC can insure that there will be no interference to vehicle radar systems. |
.
|