Section Index Owatonna Steele County Amateur Radio 20-Jul-2007

2-Meter Band Plan
Frequency Assignment
144.000 - 144.050 Earth-Moon-Earth (EME) using CW
144.050 - 144.100 General CW and weak signal
144.100 - 144.200 EME and weak signal SSB
144.200 National calling frequency (SSB)
144.200 - 144.275 General SSB operations
144.275 - 144.300 Propagation beacons
144.300 - 144.500 OSCAR (Satellite communications)
144.500 - 144.600 Linear translator inputs
144.600 - 144.900* FM repeater Inputs
144.900 - 145.100 Weak Signal, packet and FM simplex
145.100 - 145.200 Linear translator outputs
145.200 - 145.500* FM repeater Outputs
145.500 - 145.800 Packet, misc and experimential
145.800 - 146.000 OSCAR (Satellite communications)
146.010 - 146.400* FM repeater Inputs
146.415 - 146.595 Simplex - except where 147.XX repeaters use low inputs
146.610 - 147.390 FM repeater Outputs
147.420 - 147.595 FM simplex
146.600 - 147.990* FM repeater Inputs
  *Frequencies coordinated by Minnesota Repeater Council (MRC)
NOTES:
  1. The above 2 meter band plan is based on the band plan shown in ARRL repeater directory.
  2. Channelized frequencies used for FM in the 144 and 145 MHz range are on 20 Khz steps. Above 146 Mhz, FM channelized frequencies are on 15 Khz steps.
  3. Digital operations on simplex frequencies on this bank ARE NOT coordinated  by any party in the State of Minnesota. Speed of digital operations must be adjusted so that transmitted signal is not wider than a 20 Khz spaced voice channel in the 144-145 Mhz range or 15 Khz in the 146-148 Mhz range. Maximum baud rate is 19.2K Baud.

FM Repeater Pairs
144.510/145.110 144.530/145.130 144.550/145.150 144.570/145.170 144.590/145.190
144.610/145.210 144.630/145.230 144.650/145.250 144.670/145.270 144.690/145.290
144.710/145.310 144.730/145.330 144.750/145.350 144.770/145.370 144.790/145.390
144.810/145.410 144.830/145.430 144.850/145.450 144.870/145.470 144.890/145.490
146.010/146.610 146.025/146.625 146.040/146.640 146.070/146.670 146.085/146.685
146.100/146.700 146.115/146.715 146.130/146.730 146.145/146.745 146.160/146.760
146.175/146.775 146.190/146.790 146.205/146.805 146.220/146.820 146.235/146.835
146.250/146.850 146.265/146.865 146.280/146.880 146.295/146.895 146.310/146.910
146.325/146.925 146.340/146.940 146.355/146.955 146.370/146.970 146.385/146.985
147.600/147.000 147.615/147.015 147.630/147.030 147.645/147.045 147.660/147.060
147.675/147.075 147.690/147.090 147.705/147.105 147.720/147.120 147.735/147.135
147.750/147.150 147.765/147.165 147.780/147.180 147.795/147.195 147.810/147.210
147.825/147.225 147.840/147.240 147.855/147.255 147.870/147.270 147.885/147.285
147.900/147.300 147.915/147.315 147.930/147.330 147.945/147.345 147.960/147.360
147.975/147.375        

FM Simplex Frequencies
146.415 146.430 146.455 146.460 146.475 146.490 146.505 146.520 146.535
146.550 146.565 146.580 146.595 147.420 147.435 147.450 147.465 147.480
147.495 147.510 147.525 147.540 147.555 147.570 147.585    

Section Index