Section Index Owatonna Steele County Amateur Radio 06-Sep-2016

70-Centimeter Band Plan
Frequency Assignment
420.000 - 426.000* ATV Repeater Output (421.25 Video Carrier)
(Shared with Aux links and experimential)
420.100 - 420.200 Auxiliary Links and experimental
426.000 - 432.000 ATV Simplex (427.25 Video Carrier)
430.050 - 430.950 Digital Simplex ( Six 100 Khz wide channels)
431.025 Digital Simplex (25 Khz wide channel)
432.000 - 432.070 EME
432.070 - 432.100 Weak Signal CW
432.100 CW Calling Frequency
432.100 - 432.300 Mixed mode and weak signal
432.300 - 432.400 Propagation Beacons
432.400 - 433.000 Mixed mode and weak signal
433.000 - 435.000* Auxiliary Links on 25 Khz spacing starting at 433.025 and going to 434.975 Mhz
435.000 - 438.000 Satelite only (International)
438.000 - 444.000* ATV repeater input (439.250 Video Carrier) (Shared by digital and repeater outputs)
440.975 Digital Simplex (25 Khz wide channel)
441.000 - 441.075 Digital Simplex (Four 25 Khz wide channels)
441.100 - 441.200 Digital full duplex frequencies (Paired with 446.100-446.200 Mhz)
442.000 - 445.000* FM repeater Outputs on 25 Khz spacing starting at 444.975 and going to 442.000 Mhz
445.000 - 447.000* Auxiliary Links on 12.5 Khz spacing starting at 445.025 and going to 446.975 Mhz
446.000 National FM Simplex frequency
446.025 - 446.200** Digital full-duplex frequencies on 25 Khz spacing (nine frequencies)
447.000 - 450.000* FM repeater Inputs on 25 Khz spacing starting at 449.975 and going to 447.000 Mhz
  * Frequencies coordinated by Minnesota Repeater Council (MRC)
**These digital frequencies are coordinated by the MRC Repeater Frequency Coordinator as they are shared with existing voice auxiliary links. Contact your local packet liaison person or the MRC repeater frequency coordinator for details.
    Notes:
  1. The above band plan comes from the band plan published in the ARRL Repeater Directory (Page 45 & 46 of the 1995-1996 issue) and is followed by the Minnesota Repeater Council (MRC) in the activities of their appointed Repeater Frequency Coordinator.
  2. Per FCC rule 97.205 (b) a repeater station or auxiliary station MAY NOT operate in the area of this band.
  3. Operation "North of Line A" on 420.000 to 430.000 MHz IS NOT ALLOWED in northern Minnesota.
  4. Digital operations on simplex frequencies on this band ARE NOT frequency coordinated by any party in the state of Minnesota. Use of normal FM voice repeater frequencies by FULL DUPLEX digital stations or digital stations operating on auxiliary link frequencies are coordinated by the MRC Repeater Frequency Coordinator. A digital signal cannot exceed 100 Khz in width with a maximum baud rate of 56K baud.
  5. The use of CTCSS or other means to protect all receivers is encouraged on all paired and non-paired frequencies coordinated by the MRC Repeater Frequency Coordinator. See the MRC CTCSS frequency plan for details.
  6. As a lot of the frequencies in this band are shared between multiple uses, it is important that FCC rule 97.101 be followed. This rule states:
    (b) "Each station licensee and each control operator must cooperate in selecting transmitting channels and in making the most effective use of the amateur service frequencies. No frequency will be assigned for the exclusive use of any station".

FM Repeater Pairs (113) Input/Output
447.025/442.025 447.050/442.050 447.075/442.075 447.100/442.100 447.125/442.125
447.150/442.150 447.175/442.175 447.200/442.200 447.225/442.225 447.250/442.250
447.275/442.275 447.300/442.300 447.325/442.325 447.350/442.350 447.375/442.375
447.400/442.400 447.425/442.425 447.450/442.450 447.475/442.475 447.500/442.500
447.525/442.525 447.550/442.550 447.575/442.575 447.600/442.600 447.625/442.625
447.650/442.650 447.675/442.675 447.700/442.700 447.725/442.725 447.750/442.750
447.775/442.775 447.800/442.800 447.825/442.825 447.850/442.850 447.875/442.875
447.900/442.900 447.925/442.925 447.950/442.950 447.975/442.975  
448.000/443.000 448.025/443.025 448.050/443.050 448.075/443.075 448.100/443.100
448.125/443.125 448.150/443.150 448.175/443.175 448.200/443.200 448.225/443.225
448.250/443.250 448.275/443.275 448.300/443.300 448.325/443.325 448.350/443.350
448.400/443.400 448.425/443.425 448.450/443.450 448.475/443.475 448.500/443.500
448.525/443.525 448.550/443.550 448.575/443.575 448.600/443.600 448.625/443.625
448.650/443.650 448.675/443.675 448.700/443.700 448.725/443.725 448.850/443.850
448.875/443.875 448.900/443.900 448.925/443.925 448.950/443.950 448.975/443.975
449.000/444.000 449.025/444.025 449.050/444.050 448.075/444.075 448.100/444.100
449.125/444.125 449.150/444.150 449.175/444.175 449.200/444.200 449.225/444.225
449.250/444.250 449.275/444.275 449.300/444.300 449.325/444.325 449.350/444.350
449.400/444.400 449.425/444.425 449.450/444.450 449.475/444.475 449.500/444.500
449.525/444.525 449.550/444.550 449.575/444.575 449.600/444.600 449.625/444.625
449.650/444.650 449.675/444.675 449.700/444.700 449.725/444.725 449.750/444.750
449.775/444.775 449.800/444.800 449.825/444.825 449.850/444.850 449.875/444.875
449.900/444.900 449.925/444.925 449.950/444.950 449.975/444.975  
    Notes:
  1. 447.800/442.800, 447.825/442.825, 447.850/442.850, and 447.875/442.875 are near the ATV color burst frequency. 448.750/443.750 and 448.775/443.775 are on and near to the ATV sound frequency. These pairs will not be used in the Twin Cities Metro area until all other 440 repeater pairs are assigned.

Auxiliary Link Frequencies
433.025 433.050 433.075 433.100 433.125 433.150 433.175 433.200 433.225
433.225 433.250 433.275 433.300 433.325 433.350 433.375 433.400 433.425
433.575 433.600 433.625 433.650 433.450 433.475 433.500 433.525 433.550
433.675 433.700 433.725 433.750 433.775 433.800 433.825 433.850 433.875
433.925 433.950 433.975 434.000 434.025 434.050 434.075 433.900 434.100
434.275 434.300 434.325 434.125 434.150 434.175 434.200 434.225 434.250
434.450 434.475 434.500 434.525 434.550 434.350 434.375 434.400 434.425
434.575 434.600 434.625 434.650 434.675 434.700 434.725 434.750 434.775
434.800 434.825 434.850 434.875 434.900 434.925 434.950 434.975  
445.025 445.0375 445.050 445.0625 445.075 445.0875 445.100 445.1125 445.125
445.1375 445.150 445.1725 445.175 445.1875 445.200 445.2125 445.225 445.2375
445.250 445.2725 445.275 445.2875 445.300 445.3125 445.325 445.3375 445.350
445.3725 445.375 445.3875 445.400 445.4125 445.425 445.4375 445.450 445.4725
445.475 445.4875 445.500 445.5125 445.525 445.5375 445.550 445.5725 445.575
445.5875 445.600 445.6125 445.625 445.6375 445.650 445.6725 445.675 445.6875
445.700 445.7125 445.725 445.7375 445.750 445.7725 445.775 445.7875 445.800
445.8125 445.825 445.8375 445.850 445.8725 445.875 445.8875 445.900 445.9125
445.925 445.9375 445.950 445.9725 445.975 445.9875 446.225 446.2375 446.250
446.2725 446.275 446.2875 446.300 446.3125 446.325 446.3375 446.350 446.3725
446.375 446.3875 446.400 446.4125 446.425 446.4375 446.450 446.4725 446.475
446.4875 446.500 446.5125 446.525 446.5375 446.550 446.5725 446.575 446.5875
446.600 446.6125 446.625 446.6375 446.650 446.6725 446.675 446.6875 446.700
446.7125 446.725 446.7375 446.750 446.7725 446.775 446.7875 446.800 446.8125
446.825 446.8375 446.850 446.8725 446.875 446.8875 446.900 446.9125 446.925
446.9375 446.950 446.9725 446.975          
    Notes:
  1. Be careful when using the 433 & 434 Mhz auxiliary link frequencies for 2 meter repeaters, located in the 145 Mhz part of 2 meters, as some of the 144 & 145 Mhz frequencies have a 3rd harmonic at 433 & 434 Mhz.
  2. 25 Khz steps will be assigned first. 12.5 Khz offsets will be assigned with 50 mile spacing between users on adjacent 25 Khz spaced frequencies. The exception is if the same user is assigned the 25 khz frequency on each side of the 12.5 Khz offset frequency, then the user on the 25 khz channels can use the 12.5 Khz in the same area as the 25 Khzfrequencies are used. (should only interfere with himself).

Digital (packet radio only) Frequencies
446.025 446.050 446.100 446.125 446.150 446.175      
    Notes:
  1. 446.025 Mhz shared with FM voice simplex (as it is right next to the National Simplex frequency), so use other frequencies first.

Recommended Simplex Frequencies
445.975 445.9875 446.000 446.0125 446.025        
    Notes:
  1. The additional simplex frequencies beyond 446.000 Mhz are recommended only for use in the State of Minnesota.

Section Index